Sign In | Join Free | My entremaqueros.com |
|
Place of Origin : China
Brand Name : Zhengde Metal
Price : negotiable
Payment Terms : Western Union, MoneyGram, T/T
Model NO. : ZD-HRSU
Surface : Black
Alloy : Alloy
Special Use : High-strength Steel Plate, Wear Resistant Steel, Silicon Steel, Cold Heading Steel, Free Cutting Steel, Mold Steel
Material : S240gp/S270gp/S330gp/S355gp/S390gp/S460ap
Custom Made : Yes
Custom Cycle : 7-15 Days
Production Standards : ASTM/JIS/AISI/DIN/BS/En/GB
Payment Term : 30%T/T Advance + 70% Balance
Alloy or Not : Low Alloy
MOQ : 3tons
Lengh : Customized
Advantage : Wear Resistance, Machinability, Easy Welding
Specification2 : Zd-Hrsp Au/Zu/PU/Az
Specification3 : Au600/Au750/Az580/Za680
Shape : U/Z/S/L
Transport Package : Export Standard Package/as Request
Specification : According to customer requirements
Trademark : ZHENGDE
Origin : China
HS Code : 7214200000
Supply Ability : 35000 Tons/Month
Z-shaped steel sheet piles, building materials, the locks of Z-shaped steel sheet piles are symmetrically distributed on both sides of the neutral axis, and the continuity of the web increases the section modulus of the steel sheet piles to a large extent, so that It ensures that the mechanical properties of the section are fully exerted.
Type | Width | Height | Thickness | Sectional area | Weight per pile | Weight per wall | Moment of Inertia | Modulus of section |
mm | mm | mm | Cm2/m | Kg/m | Kg/ m2 | Cm4/m | Cm3/m | |
ZDU7 | 750 | 320 | 5 | 71.3 | 42 | 56 | 10725 | 670 |
ZDU8 | 750 | 320 | 6 | 86.7 | 51 | 68.1 | 13169 | 823 |
ZDU9 | 750 | 320 | 7 | 101.4 | 59.7 | 79.6 | 15251 | 953 |
ZDU10-450 | 450 | 360 | 8 | 148.6 | 52.5 | 116.7 | 18268 | 1015 |
ZDU11-450 | 450 | 360 | 9 | 165.9 | 58.6 | 130.2 | 20375 | 1132 |
ZDU12-450 | 450 | 360 | 10 | 182.9 | 64.7 | 143.8 | 22444 | 1247 |
ZDU11-575 | 575 | 360 | 8 | 133.8 | 60.4 | 105.1 | 19685 | 1094 |
ZDU12-575 | 575 | 360 | 9 | 149.5 | 67.5 | 117.4 | 21973 | 1221 |
ZDU13-575 | 575 | 360 | 10 | 165 | 74.5 | 129.5 | 24224 | 1346 |
ZDU11-600 | 600 | 360 | 8 | 131.4 | 61.9 | 103.2 | 19897 | 1105 |
ZDU12-600 | 600 | 360 | 9 | 147.3 | 69.5 | 115.8 | 22213 | 1234 |
ZDU13-600 | 600 | 360 | 10 | 162.4 | 76.5 | 127.5 | 24491 | 1361 |
ZDU18- 600 | 600 | 350 | 12 | 220.3 | 103.8 | 172.9 | 32797 | 1874 |
ZDU20- 600 | 600 | 350 | 13 | 238.5 | 112.3 | 187.2 | 35224 | 2013 |
ZDU16 | 650 | 480 | 8 | 138.5 | 71.3 | 109.6 | 39864 | 1661 |
ZDU 18 | 650 | 480 | 9 | 156.1 | 79.5 | 122.3 | 44521 | 1855 |
ZDU20 | 650 | 540 | 8 | 153.7 | 78.1 | 120.2 | 56002 | 2074 |
ZDU23 | 650 | 540 | 9 | 169.4 | 87.3 | 133 | 61084 | 2318 |
ZDU26 | 650 | 540 | 10 | 187.4 | 96.2 | 146.9 | 69093 | 2559 |
ZDU30-700 | 700 | 558 | 11 | 217.1 | 119.3 | 170.5 | 83139 | 2980 |
For more technical parameters of steel sheet piles, please contact us for details |
Shandong Zhengde Metal Manufacturing Co., Ltd. is a production and sales company integrating hot-rolled steel coils, cold-rolled steel coils, galvanized steel coils, color-coated steel coils, section steel, steel pipes, steel wires, metal mesh, stainless steel, aluminum, copper and other metal products integrated large enterprises. Five production and sales bases have been formed in Binzhou, Liaocheng, Wuxi, Tianjin, Jinan and Tai'an, with more than 100 production lines, 4 nationally recognized laboratories, 2 technical engineering centers, and 5 enterprise technology centers. Products are exported to more than 50 countries and regions such as North America, South America, Europe, Africa, Oceania, Middle East, and Southeast Asia.
![]() |
China Manufacture High Quality Carbon Steel S355 Sy295 Sy390 Steel Sheet Pile for Waterproof Material Images |